2002 Advancement Price List


Cub Scout Boy Scout
00041 Bobcat Miniature 1.00 00414 Scout Metal 1.50
00370 Bobcat Cloth 1.30 00415 Scout Cloth 1.30
00371 Wolf Cloth 1.25 00116 Scout Miniature 1.20
00030 Wolf Miniature 1.00 00010 Tenderfoot Metal 1.50
00374 Bear Cloth 1.30 00416 Tenderfoot Cloth 1.30
00031 Bear Miniature 1.00 00119 Tenderfoot Miniature 1.20
00306 Gold Arrow Point .65 00014 Second Class Metal 1.50
00307 Silver Arrow Point .65 00417 Second Class Cloth 1.30
00032 Webelos Miniature 1.00 00120 Second Class Miniature 1.20
00043 Webelos Cloth 1.30 00017 First Class Metal 4.15
00044 Arrow of Light Cloth 1.30 00418 First Class Cloth 1.30
00463 Arrow of Light Metal 1.75 00121 First Class Miniature 1.20
00115 Arrow of Light Miniature 1.10 00092 Star Metal 1.80
00465 Aquanaut Activity Pin 1.35 00419 Star Cloth 1.30
00466 Artist Activity Pin 1.35 00122 Star Miniature 1.20
00467 Athlete Acitvity Pin 1.35 00091 Life Metal  3.50
00468 Citizen Actiity Pin 1.35 00420 Life Cloth 1.30
00495 Communicator Activity Pin 1.35 00123 Life Miniature 3.85
00469 Craftsman Activity Pin 1.35 00489 Eagle Cloth 1.30
00470 Engineer Activity Pin 1.35 00124 Eagle Miniature 3.10
00492 Family Member Activ. Pin 1.35 00335 Bronze Palm 1.30
00496 Fitness Activity Pin 1.35 00336 Gold Palm 1.30
00471 Forester Activity Pin 1.35 00337 Silver Palm 1.30
00472 Geologist Activity Pin 1.35 # Merit Badges 1.65
00493 Handyman Activity Pin 1.35 # Patrol Badges 1.75
00473 Naturalist Activity Pin 1.35
00474 Outdoorsman Activity Pin 1.35
00494 Readyman Activity Pin 1.35
00475 Scholar Activity Pin 1.35
00476 Scientist Activity Pin 1.35
00477 Showman Activity Pin 1.35
00478 Sportsman Activity Pin 1.35
00479 Traveler Activity Pin 1.35
00458 Compass Point Emblem 2.20
00459 Compass Point Device 1.15