Usage Statistics for www.mt.net

Summary Period: September 2008
Generated 01-Oct-2008 00:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1846932
Total Files 1570063
Total Pages 172610
Total Visits 94020
Total KBytes 43742772
Total Unique Sites 86316
Total Unique URLs 7942
Total Unique Referrers 7797
Total Unique User Agents 634
. Avg Max
Hits per Hour 2565 6297
Hits per Day 61564 93271
Files per Day 52335 82072
Pages per Day 5753 9014
Visits per Day 3134 4132
KBytes per Day 1458092 2655576
Hits by Response Code
Undefined response code 26
Code 200 - OK 1570063
Code 206 - Partial Content 7519
Code 301 - Moved Permanently 3420
Code 302 - Found 133569
Code 304 - Not Modified 129102
Code 400 - Bad Request 370
Code 403 - Forbidden 583
Code 405 - Method Not Allowed 309
Code 408 - Request Timeout 1962
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 64674 3.50% 55617 3.54% 7956 4.61% 3092 3.29% 3787 4.39% 2655576 6.07%
2 52042 2.82% 43633 2.78% 5451 3.16% 2898 3.08% 3725 4.32% 1684558 3.85%
3 54177 2.93% 44989 2.87% 5398 3.13% 2911 3.10% 3954 4.58% 2371157 5.42%
4 53764 2.91% 44289 2.82% 5388 3.12% 2793 2.97% 4052 4.69% 2268680 5.19%
5 56846 3.08% 46826 2.98% 5309 3.08% 3073 3.27% 4496 5.21% 2026655 4.63%
6 64033 3.47% 54022 3.44% 5863 3.40% 3271 3.48% 4121 4.77% 2230158 5.10%
7 59908 3.24% 49792 3.17% 5272 3.05% 3033 3.23% 3825 4.43% 1823906 4.17%
8 61873 3.35% 53143 3.38% 5175 3.00% 3072 3.27% 4018 4.65% 1472192 3.37%
9 76656 4.15% 65242 4.16% 6692 3.88% 3410 3.63% 4290 4.97% 1879185 4.30%
10 80622 4.37% 69271 4.41% 6303 3.65% 3868 4.11% 4645 5.38% 1522016 3.48%
11 63910 3.46% 53733 3.42% 5994 3.47% 3472 3.69% 4834 5.60% 1315282 3.01%
12 58785 3.18% 48821 3.11% 5950 3.45% 3147 3.35% 4118 4.77% 1059463 2.42%
13 50341 2.73% 42461 2.70% 5323 3.08% 2817 3.00% 3583 4.15% 1029496 2.35%
14 42455 2.30% 35815 2.28% 4499 2.61% 2564 2.73% 3451 4.00% 964038 2.20%
15 55951 3.03% 43254 2.75% 9014 5.22% 2824 3.00% 3899 4.52% 1311924 3.00%
16 52241 2.83% 42985 2.74% 5157 2.99% 2935 3.12% 4045 4.69% 1092252 2.50%
17 51597 2.79% 42897 2.73% 5487 3.18% 2887 3.07% 3825 4.43% 1457175 3.33%
18 50402 2.73% 41716 2.66% 5302 3.07% 2910 3.10% 3661 4.24% 1209414 2.76%
19 53972 2.92% 45474 2.90% 5088 2.95% 2839 3.02% 3685 4.27% 1091246 2.49%
20 61862 3.35% 54140 3.45% 4899 2.84% 2966 3.15% 3834 4.44% 1241025 2.84%
21 68193 3.69% 60070 3.83% 5134 2.97% 3176 3.38% 4202 4.87% 1097710 2.51%
22 93271 5.05% 82072 5.23% 6669 3.86% 4132 4.39% 5139 5.95% 1537236 3.51%
23 71330 3.86% 60610 3.86% 6375 3.69% 3403 3.62% 4296 4.98% 1486536 3.40%
24 77977 4.22% 67004 4.27% 6239 3.61% 3635 3.87% 4575 5.30% 1492364 3.41%
25 52366 2.84% 44694 2.85% 5168 2.99% 2983 3.17% 3947 4.57% 1040645 2.38%
26 61155 3.31% 53141 3.38% 5249 3.04% 3002 3.19% 3828 4.43% 1027101 2.35%
27 74123 4.01% 66236 4.22% 4874 2.82% 3245 3.45% 4156 4.81% 1256067 2.87%
28 75675 4.10% 67331 4.29% 5424 3.14% 3435 3.65% 4231 4.90% 1138308 2.60%
29 55196 2.99% 46737 2.98% 6117 3.54% 3173 3.37% 3855 4.47% 1030431 2.36%
30 51535 2.79% 44048 2.81% 5841 3.38% 3180 3.38% 3783 4.38% 930977 2.13%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1703 51109 2.77% 1453 43607 2.78% 164 4922 2.85% 33868 1016039 2.32%
1 1390 41725 2.26% 1199 35989 2.29% 137 4127 2.39% 26945 808351 1.85%
2 1268 38052 2.06% 1075 32272 2.06% 152 4568 2.65% 26945 808340 1.85%
3 1275 38270 2.07% 1092 32760 2.09% 140 4228 2.45% 27038 811151 1.85%
4 1250 37503 2.03% 1056 31695 2.02% 141 4240 2.46% 30147 904405 2.07%
5 1440 43227 2.34% 1221 36642 2.33% 175 5252 3.04% 36759 1102755 2.52%
6 1799 53985 2.92% 1533 46009 2.93% 168 5061 2.93% 46899 1406972 3.22%
7 2341 70233 3.80% 1901 57047 3.63% 210 6324 3.66% 58767 1763005 4.03%
8 2491 74752 4.05% 2090 62702 3.99% 246 7399 4.29% 63890 1916702 4.38%
9 2677 80323 4.35% 2238 67149 4.28% 254 7625 4.42% 65545 1966360 4.50%
10 2892 86775 4.70% 2345 70374 4.48% 391 11745 6.80% 70037 2101116 4.80%
11 3059 91790 4.97% 2564 76934 4.90% 290 8723 5.05% 73455 2203636 5.04%
12 3174 95233 5.16% 2694 80820 5.15% 308 9249 5.36% 86878 2606339 5.96%
13 3382 101477 5.49% 2900 87002 5.54% 298 8952 5.19% 82113 2463395 5.63%
14 3349 100476 5.44% 2867 86025 5.48% 284 8544 4.95% 80185 2405565 5.50%
15 3305 99167 5.37% 2840 85205 5.43% 280 8409 4.87% 84789 2543680 5.82%
16 3208 96254 5.21% 2735 82059 5.23% 273 8196 4.75% 74080 2222397 5.08%
17 3181 95435 5.17% 2724 81748 5.21% 268 8043 4.66% 73721 2211636 5.06%
18 3409 102294 5.54% 2942 88287 5.62% 291 8745 5.07% 94768 2843051 6.50%
19 3375 101269 5.48% 2919 87570 5.58% 289 8672 5.02% 82363 2470891 5.65%
20 3538 106140 5.75% 2991 89753 5.72% 307 9217 5.34% 80389 2411684 5.51%
21 3210 96318 5.22% 2765 82969 5.28% 269 8094 4.69% 66832 2004951 4.58%
22 2679 80389 4.35% 2313 69408 4.42% 226 6788 3.93% 52110 1563297 3.57%
23 2157 64736 3.51% 1867 56037 3.57% 182 5487 3.18% 39568 1187051 2.71%

Top 30 of 7942 Total URLs
# Hits KBytes URL
1 15645 0.85% 242225 0.55% /~watcher/
2 15525 0.84% 566903 1.30% /~watcher/ufos.html
3 3657 0.20% 160392 0.37% /~watcher/newun.html
4 3501 0.19% 174475 0.40% /~watcher/pyramid.html
5 3194 0.17% 105730 0.24% /~watcher/enoch5.html
6 2828 0.15% 63369 0.14% /~watcher/mars.html
7 2728 0.15% 15104 0.03% /~atelling/BITTS_AND_BYTES/INDEX_PAGE_FOR_BITTS_AND_BYTES.html
8 2563 0.14% 78969 0.18% /~watcher/angelicconspiracy.html
9 2504 0.14% 92327 0.21% /~watcher/new.html
10 2376 0.13% 35847 0.08% /~watcher/nosoul.html
11 2329 0.13% 109958 0.25% /~watcher/stones.html
12 2095 0.11% 64752 0.15% /~watcher/endtimedelusion.html
13 1817 0.10% 44525 0.10% /~watcher/noah.html
14 1617 0.09% 191236 0.44% /~atelling/SEPTEMBER_2008/11SEP2008.html
15 1521 0.08% 32186 0.07% /~atelling/MIDI/Dialast1b.mid
16 1478 0.08% 35238 0.08% /~watcher/bohemiangrove.html
17 1425 0.08% 37387 0.09% /~watcher/conspir.html
18 1393 0.08% 25585 0.06% /~watcher/nasamason.html
19 1368 0.07% 20431 0.05% /~watcher/date_set.html
20 1287 0.07% 966 0.00% /~rhawk/EbayAds/Common/CCC/shelterPets.swf
21 1270 0.07% 35946 0.08% /~watcher/chamishgiants.html
22 1178 0.06% 29909 0.07% /~rojomo/landc.htm
23 1020 0.06% 18401 0.04% /~watcher/antimars.html
24 931 0.05% 14585 0.03% /~watcher/masonapollo.html
25 871 0.05% 9269 0.02% /~rhawk/EbayAds/Common/CCC/SleepStats.swf
26 849 0.05% 32001 0.07% /~watcher/hate.html
27 831 0.04% 11922 0.03% /~watcher/week.html
28 821 0.04% 26113 0.06% /~watcher/april30.html
29 821 0.04% 24087 0.06% /~watcher/october13maryfatima.html
30 757 0.04% 27802 0.06% /~watcher/judgment.html
View All URLs

Top 10 of 7942 Total URLs By KBytes
# Hits KBytes URL
1 625 0.03% 989079 2.26% /~rhawk/EbayAds/Misc/CoffeeDuck/avi.flv
2 15525 0.84% 566903 1.30% /~watcher/ufos.html
3 69 0.00% 350105 0.80% /~atelling/MUSIC/02 - Brokeback Mountain 1.mp3
4 58 0.00% 260328 0.60% /~atelling/MUSIC/MG_Dances_with_Wolves.mp3
5 15645 0.85% 242225 0.55% /~watcher/
6 1617 0.09% 191236 0.44% /~atelling/SEPTEMBER_2008/11SEP2008.html
7 3501 0.19% 174475 0.40% /~watcher/pyramid.html
8 95 0.01% 167497 0.38% /~atelling/FOURTH_OF_JULY/KateSmithGodBlessAmerica.mp3
9 3657 0.20% 160392 0.37% /~watcher/newun.html
10 2329 0.13% 109958 0.25% /~watcher/stones.html

Top 10 of 762 Total Entry Pages
# Hits Visits URL
1 15525 0.84% 13431 15.55% /~watcher/ufos.html
2 15645 0.85% 11469 13.28% /~watcher/
3 47 0.00% 9905 11.47% /
4 2828 0.15% 2444 2.83% /~watcher/mars.html
5 3194 0.17% 2435 2.82% /~watcher/enoch5.html
6 3657 0.20% 2421 2.80% /~watcher/newun.html
7 3501 0.19% 2355 2.73% /~watcher/pyramid.html
8 2728 0.15% 2160 2.50% /~atelling/BITTS_AND_BYTES/INDEX_PAGE_FOR_BITTS_AND_BYTES.html
9 2376 0.13% 1790 2.07% /~watcher/nosoul.html
10 1817 0.10% 1453 1.68% /~watcher/noah.html

Top 10 of 803 Total Exit Pages
# Hits Visits URL
1 15645 0.85% 12690 14.55% /~watcher/
2 15525 0.84% 12350 14.16% /~watcher/ufos.html
3 47 0.00% 9901 11.35% /
4 3657 0.20% 2586 2.96% /~watcher/newun.html
5 3194 0.17% 2543 2.91% /~watcher/enoch5.html
6 3501 0.19% 2245 2.57% /~watcher/pyramid.html
7 2828 0.15% 2087 2.39% /~watcher/mars.html
8 2376 0.13% 1799 2.06% /~watcher/nosoul.html
9 2563 0.14% 1549 1.78% /~watcher/angelicconspiracy.html
10 1617 0.09% 1438 1.65% /~atelling/SEPTEMBER_2008/11SEP2008.html

Top 30 of 86316 Total Sites
# Hits Files KBytes Visits Hostname
1 6584 0.36% 5900 0.38% 65982 0.15% 376 0.40% 65.214.44.28
2 4874 0.26% 2138 0.14% 70912 0.16% 23 0.02% llf520105.crawl.yahoo.net
3 4102 0.22% 3675 0.23% 41294 0.09% 277 0.29% ip-78-137-163-133.dedi.digiweb.ie
4 3945 0.21% 3810 0.24% 149855 0.34% 2 0.00% 206.127.116.62
5 3927 0.21% 2 0.00% 1083 0.00% 1 0.00% mailgate.mirrorimageuk.co.uk
6 3895 0.21% 1484 0.09% 95132 0.22% 269 0.29% crawl-66-249-67-146.googlebot.com
7 3589 0.19% 1530 0.10% 6953 0.02% 11 0.01% 209.235.166.226
8 3364 0.18% 3357 0.21% 133300 0.30% 0 0.00% 216-161-220-169.hlna.qwest.net
9 3123 0.17% 3112 0.20% 118097 0.27% 0 0.00% 66-169-200-231.dhcp.ftwo.tx.charter.com
10 3025 0.16% 2009 0.13% 36243 0.08% 120 0.13% 77.91.224.20
11 2936 0.16% 2932 0.19% 108205 0.25% 0 0.00% 216-161-221-59.hlna.qwest.net
12 2826 0.15% 2385 0.15% 201987 0.46% 12 0.01% c-98-214-203-182.hsd1.il.comcast.net
13 2397 0.13% 1139 0.07% 4853 0.01% 14 0.01% 209-235-166-226.arpa.vpntranet.com
14 2192 0.12% 1604 0.10% 123048 0.28% 41 0.04% 206.127.126.204
15 2040 0.11% 143 0.01% 216 0.00% 0 0.00% cpe-76-87-170-179.socal.res.rr.com
16 1956 0.11% 890 0.06% 32299 0.07% 8 0.01% llf520076.crawl.yahoo.net
17 1910 0.10% 1857 0.12% 165532 0.38% 7 0.01% pool-71-114-246-23.austtx.dsl-w.verizon.net
18 1801 0.10% 1377 0.09% 113606 0.26% 10 0.01% 66-170-83-152.sea.davita.com
19 1728 0.09% 1047 0.07% 79747 0.18% 29 0.03% pool-141-158-143-10.scr.east.verizon.net
20 1712 0.09% 1623 0.10% 150982 0.35% 4 0.00% d14-69-233-40.try.wideopenwest.com
21 1531 0.08% 1100 0.07% 7128 0.02% 7 0.01% richfield.k12.wi.us
22 1510 0.08% 1215 0.08% 23371 0.05% 12 0.01% dsl-188-221.runestone.net
23 1503 0.08% 898 0.06% 70451 0.16% 12 0.01% 120.225.106.216.unassigned.sdncommunications.com
24 1472 0.08% 1467 0.09% 140007 0.32% 14 0.01% pool-71-114-229-215.austtx.dsl-w.verizon.net
25 1436 0.08% 1433 0.09% 17602 0.04% 0 0.00% blacknight.gtf.noaa.gov
26 1329 0.07% 76 0.00% 1647 0.00% 160 0.17% crawl2.nat.svl.searchme.com
27 1316 0.07% 822 0.05% 13592 0.03% 78 0.08% 91.205.124.20
28 1313 0.07% 1309 0.08% 111740 0.26% 13 0.01% pool-71-123-13-223.austtx.dsl-w.verizon.net
29 1295 0.07% 719 0.05% 25339 0.06% 77 0.08% crawl-14.cuill.com
30 1271 0.07% 1249 0.08% 36105 0.08% 5 0.01% 72.171.0.140

Top 10 of 86316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2826 0.15% 2385 0.15% 201987 0.46% 12 0.01% c-98-214-203-182.hsd1.il.comcast.net
2 1910 0.10% 1857 0.12% 165532 0.38% 7 0.01% pool-71-114-246-23.austtx.dsl-w.verizon.net
3 1712 0.09% 1623 0.10% 150982 0.35% 4 0.00% d14-69-233-40.try.wideopenwest.com
4 3945 0.21% 3810 0.24% 149855 0.34% 2 0.00% 206.127.116.62
5 1472 0.08% 1467 0.09% 140007 0.32% 14 0.01% pool-71-114-229-215.austtx.dsl-w.verizon.net
6 3364 0.18% 3357 0.21% 133300 0.30% 0 0.00% 216-161-220-169.hlna.qwest.net
7 829 0.04% 785 0.05% 130049 0.30% 8 0.01% host147.ucn.net
8 2192 0.12% 1604 0.10% 123048 0.28% 41 0.04% 206.127.126.204
9 3123 0.17% 3112 0.20% 118097 0.27% 0 0.00% 66-169-200-231.dhcp.ftwo.tx.charter.com
10 1801 0.10% 1377 0.09% 113606 0.26% 10 0.01% 66-170-83-152.sea.davita.com

Top 30 of 7797 Total Referrers
# Hits Referrer
1 227841 12.34% - (Direct Request)
2 23341 1.26% http://www.coolcybercats.com/cams-photos.htm
3 18666 1.01% http://cgi.ebay.com/ws/eBayISAPI.dll
4 18079 0.98% http://www.stumbleupon.com//refer.php
5 16729 0.91% http://www.google.com/search
6 12356 0.67% http://www.stumbleupon.com/refer.php
7 12215 0.66% http://www.myspace.com/alienabductionproject
8 6613 0.36% http://fantasyrp.invisionzone.com/index.php
9 5271 0.29% http://profile.myspace.com/index.cfm
10 4372 0.24% http://images.google.com/imgres
11 2783 0.15% http://search.yahoo.com/search
12 2473 0.13% http://cgi.ebay.com/Axis-2120-Network-Camera-Pelco-Heated-Housing-CHARITY_W0QQitemZ330267802658QQihZ014QQcategoryZ41969QQssPage
13 2228 0.12% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
14 2070 0.11% http://astore.amazon.com/watcherwebsite
15 1982 0.11% http://mail.google.com/mail/
16 1654 0.09% http://vi.ebaydesc.com/ws/eBayISAPI.dll
17 1538 0.08% http://www.electrical.com/phpBB2/viewtopic.php
18 1523 0.08% http://members.tripod.com/~Nikers/jqfanfic_pics.html
19 1419 0.08% http://66.102.9.104/translate_c
20 1416 0.08% http://www.google.co.uk/search
21 1189 0.06% http://stores.ebay.com/CoolCyberCats
22 1173 0.06% http://cgi.ebay.com/Coffeeduck-Refillable-Coffee-Filter-Ecopad-Senseo-Pod_W0QQitemZ230286856891QQihZ013QQcategoryZ20671QQssPage
23 1020 0.06% http://www.google.ca/search
24 1007 0.05% http://cgi.ebay.com/Axis-2120-Network-Camera-Pelco-Heated-Housing-CHARITY_W0QQitemZ330267802658QQcmdZViewItem
25 941 0.05% http://www.outlawjournalism.com/news/
26 917 0.05% http://www.munax.com/referer.htm
27 893 0.05% http://cgi.ebay.com/Coffeeduck-Refillable-Coffee-Filter-Senseo-Pod-CHARITY_W0QQitemZ230292145415QQcmdZViewItem
28 885 0.05% http://search.msn.com/results.aspx
29 878 0.05% http://drugstore-inc.com/
30 859 0.05% http://www.stevequayle.com/links.html
View All Referrers

Top 20 of 11912 Total Search Strings
# Hits Search String
1 639 2.46% cherubim
2 589 2.26% montana internet corp
3 575 2.21% david flynn
4 401 1.54% pyramids on mars
5 364 1.40% cydonia
6 319 1.23% aliens in the bible
7 264 1.01% mt.net
8 228 0.88% antichrist
9 204 0.78% mars pyramids
10 182 0.70% end times
11 174 0.67% cydonia mars
12 172 0.66% ufo sightings
13 161 0.62% sons of god
14 142 0.55% David Flynn
15 137 0.53% demons
16 131 0.50% fallen angels
17 122 0.47% montana internet
18 113 0.43% elohim
19 106 0.41% ufos in the bible
20 104 0.40% watcher
View All Search Strings

Top 15 of 634 Total User Agents
# Hits User Agent
1 768975 41.64% Mozilla/5.0
2 686748 37.18% MSIE 7.0
3 283027 15.32% MSIE 6.0
4 10110 0.55% Yahoo! Slurp
5 8110 0.44% MSIE 8.0
6 6950 0.38% Moozilla
7 5946 0.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 5226 0.28% Mozilla/4.0 (compatible;)
9 3558 0.19% Opera/9.52
10 3292 0.18% Googlebot/2.1
11 3159 0.17% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 2845 0.15% MSIE 4.01
13 2403 0.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 2359 0.13% Charlotte/1.1
15 2348 0.13% Opera/9.50
View All User Agents

Usage by Country for September 2008

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 800948 43.37% 693300 44.16% 20765380 47.47% Network
2 431747 23.38% 365059 23.25% 11247316 25.71% US Commercial
3 340878 18.46% 284263 18.11% 7039322 16.09% Unresolved/Unknown
4 31369 1.70% 28723 1.83% 461812 1.06% US Educational
5 28031 1.52% 21718 1.38% 398897 0.91% United Kingdom
6 27971 1.51% 24670 1.57% 547486 1.25% Australia
7 27047 1.46% 23893 1.52% 631371 1.44% Canada
8 12753 0.69% 11074 0.71% 283309 0.65% Netherlands
9 12257 0.66% 9401 0.60% 207929 0.48% United States
10 9684 0.52% 7639 0.49% 167241 0.38% Non-Profit Organization
11 7527 0.41% 6551 0.42% 200292 0.46% India
12 7363 0.40% 6539 0.42% 128133 0.29% Germany
13 6543 0.35% 5745 0.37% 93387 0.21% Brazil
14 6420 0.35% 5773 0.37% 102969 0.24% Mexico
15 5987 0.32% 5457 0.35% 66937 0.15% Ireland
16 5771 0.31% 4183 0.27% 102602 0.23% US Government
17 5258 0.28% 4846 0.31% 93292 0.21% New Zealand (Aotearoa)
18 4858 0.26% 4267 0.27% 87451 0.20% Greece
19 4533 0.25% 4106 0.26% 58718 0.13% Italy
20 4291 0.23% 3451 0.22% 69406 0.16% US Military
21 4181 0.23% 3489 0.22% 56018 0.13% Sweden
22 3168 0.17% 2763 0.18% 45800 0.10% Norway
23 3132 0.17% 2724 0.17% 50302 0.11% Denmark
24 3125 0.17% 2892 0.18% 53367 0.12% Poland
25 3036 0.16% 2601 0.17% 46704 0.11% Belgium
26 3001 0.16% 2634 0.17% 45335 0.10% France
27 2959 0.16% 2756 0.18% 41395 0.09% Finland
28 2695 0.15% 2466 0.16% 41698 0.10% Romania
29 2654 0.14% 2027 0.13% 38042 0.09% South Africa
30 2346 0.13% 2194 0.14% 27810 0.06% Turkey


Generated by Webalizer Version 2.01