|
|
|
|
|
BOOK ORDER FORM |
|
|
DATE: |
|
ADDRESS: |
PHONE: |
|
| ||
| TITLE | PRICE EACH |
TOTAL |
|
| ||
| Great Falls Genealogy Surname Index(221pgs) | $25.00 | |
| Wills of Cascade Co. Great Falls Vol. 1 and Vol. 3 (84pgs) |
$10.00 | |
| Montana Territory 1870 Census Index (184pgs) | $15.00 | |
| Cascade County MT Cemeteries Vol. 1 (834pgs) (NEW) Old and New Highland Cemeteries | $50.00 | |
| Cascade County MT Cemeteries Vol. 2 (512pgs) Mt. Olivet and Calvary Cemeteries | $30.00 | |
| Cascade County MT Cemeteries Vol.3 (236pgs) Cascade County Small Cemeteries | $17.50 | |
| Cascade County MT Cemeteries Vol.4 (169pgs) Hillcrest Mausoleum | $15.00 | |
| Gone But Not Forgotten - Barker, Geer, Goodman, Kibbey, Monarch, & Neihart - Cascade County Cemeteries compiled by Donna Wahlberg (NEW) | $15.00 Postpaid | |
| Chouteau County MT Cemeteries (235pgs) | $17.50 | |
| Teton County MT Cemeteries (157pgs) | $15.00 | |
| Topics Index to Treasure State Lines Vol. 1-22 | $3.00 | |
| Back Volumes of Treasure State Lines (Postpaid) | $10.00 | |
|
| ||
|
|
Sub Total ________ Tax Due None Shipping _________ | ||
|
Make Checks payable to:
|
Total Encl. ________ |
|
|
| Membership | Research | Computer Resources | Library Holdings |
| Montana Books | Home | Publications for salePublications for Sale |
| E-mail Us |